Size chart Patrizia Pepe, Nenette and Twinset Milano
IT | INTL | UK | THE | FR | RU | US | EU | CHEST | WAIST | HIPS |
---|---|---|---|---|---|---|---|---|---|---|
38 | XXS | 6 | 32 | 34 | 40 | 2 | 34 | 74 | 60 | 84 |
40 | XS | 8 | 34 | 36 | 42 | 4 | 36 | 78 | 64 | 88 |
42 | S | 10 | 36 | 38 | 44 | 6 | 38 | 82 | 68 | 92 |
44 | m | 12 | 38 | 40 | 46 | 8 | 40 | 86 | 72 | 96 |
46 | L | 14 | 40 | 42 | 48 | 10 | 42 | 90 | 76 | 100 |
48 | XL | 16 | 42 | 44 | 50 | 12 | 44 | 94 | 80 | 104 |
Italian sizes
Example:
You wear size 40, you then have an Italian size 46
Size chart Notes du Nord and Moda Italia
MEASUREMENT GUIDE
To choose the right size for you, measure your body as follows:
1. Bust Measure your bust by placing the tape measure under your armpits
2. Waist Measure your waist by placing the tape measure around your navel
3. Hips Measure your hips by placing the tape measure around the widest point
3. Hips Measure your hips by placing the tape measure around the widest point